UPCOMING SHOWS:

RAIN DATE - Thurs., May 16 (Time Trials 7:30)
WORLD OF OUTLAWS for 410 sprints
Pit Gates open at 2 PM
General Admission gates open at 4 PM

|Adults $30 | Pits $35 | Students w/Student ID (ages 12 to 17) $20 |
| 6-11 yrs. old $2 | under 6 yrs old Free |


Sat., May 18
NO RACING

Sat., May 25, 2013 (7:30 PM)
ANNUAL HILLY RIFE MEMORIAL
410 Sprints (30 Laps/$5,000-to-win)
PLUS 358 Sprints and Central PA Legends
|Adults $15 | Pits $25 | Students w/Student ID (ages 12 to 17) $10 |
| 6-11 yrs. old $2 | under 6 yrs old Free |

Speedway Motors Central PA Sprint Car Point Series

 

     

Pit Shack Message Board
Lawrence Chevrolet 410 Sprint Point Fund Sponsor

News & Results 
 
 2013 RACING SCHEDULE (Updated 1/1/2013)
 
 2013 RULES & SPECS (4/22/2013)
 
 NEWS
 2013 News & Results
 Results Archive
 2012 Results
 2011 Results
 2010 Results
 2009 Results
 2008 Results
 2007 Results
 2006 Results
 
 410 SPRINTS
 2013 Point Standings
 Past Point Standings
 Driver Roster
 Past Champions
 All Time Win List
 
 358 SPRINTS
 2013 Point Standings
 Past Point Standings
 Driver Roster
 Past Champions
 All Time Win List
 
 THUNDERCARS
 2013 Point Standings
 Past Point Standings
 Driver Roster
 Past Champions
 All Time Win List
 
 TRACK RECORDS
 
 TRACK INFORMATION
July 10, 1953

 

Search

 
410 SPRINTS : All Time Win List Last Updated: May 15th, 2013 - 13:49:52


410 Sprint All Time Win List
Mar 2, 2006, 10:05
Email this article
 Printer friendly page

LINCOLN SPEEDWAY

410 SPRINT ALL-TIME WIN LIST (1953-2013)

5/11/2013

Total Features:

1509
  DRIVER FIRST RECENT TOTAL WINS 2013 Wins
1 Fred Rahmer June 27, 1987 April 6, 2013 167 1
2 Steve Smith May 22, 1971 May 4, 1996 150  
3 Bobby Allen April 29, 1967 April 25, 1994 75  
4 Kenny Weld October 2, 1966 July 23, 1977 73  
5 Bobby Abel August 28, 1953 September 21, 1968 56  
6 Cris Eash May 20, 1989 August 9, 2008 42  
7 Brian Montieth July 15, 1995 May 4, 2013 37 3
8 Lance Dewease October 17, 1992 September 25, 2010 36  
9 Johnny Mackison Sr. July 1, 1955 August 18, 1962 35  
10 Van May May 17, 1975 July 3, 1986 28  
11 Greg Hodnett September 25, 1999 October 21, 2011 25  
12 Steve Siegel May 1, 1982 May 26, 2001 25  
13 Doug Esh June 1, 2002 March 12, 2011 24  
14 Stevie Smith May 11, 1985 October 10, 2009 23  
15 Donnie Kreitz Jr. August 27, 1983 August 15, 1998 21  
16 Bud Folkenroth August 20, 1954 July 10, 1965 20  
17 Bobby Hersh July 11, 1959 September 7, 1963 20  
18 Dan Dietrich April 25, 1987 August 19, 1995 19  
19 Danny Dietrich June 20, 2009 September 22, 2012 16  
20 Steve Kinser July 19, 1980 June 3, 1995 16  
21 Bobby Weaver April 9, 1977 August 3, 1996 15  
22 Junie Taylor July 24, 1953 June 24, 1955 15  
23 Steve Stambaugh June 26, 1982 August 10, 1991 13  
24 Neil Haight June 24, 1961 July 11, 1964 13  
25 Keith Kauffman September 10, 1983 March 23, 2002 12  
26 Jimmy Edwards May 12, 1973 May 31, 1980 12  
27 Gene Goodling May 25, 1957 August 29, 1964 12  
28 Alan Krimes July 15, 2006 April 13, 2013 11 1
29 Kenny Adams July 2, 1988 September 10, 1994 11  
30 Richard Lupo Sr. October 15, 1983 August 9, 1986 11  
31 Ed Zirkle September 12, 1964 September 20, 1980 11  
32 Gus Linder June 1, 1968 May 27, 1972 10  
33 Roger Sowers August 2, 1958 October 4, 1964 10  
34 Lynn Paxton May 21, 1966 September 26, 1980 9  
35 Brent Marks June 19, 2010 May 11, 2013 8 3
36 Jim Siegel March 13, 2004 March 2, 2013 8 1
37 Cory Haas September 27, 2009 October 13, 2012 8  
38 Brian Leppo May 14, 2005 March 17, 2012 8  
39 Jeff Shepard September 7, 1991 May 3, 2008 8  
40 Kevin Gobrecht July 29, 1995 March 27, 1999 8  
41 Billy Brian Jr. August 8, 1993 July 20, 1996 8  
42 Jay Myers May 21, 1977 April 18, 1981 8  
43 Kenny Slaybaugh June 12, 1971 August 27, 1977 8  
44 Bobby Gerhart Sr. May 14, 1966 April 18, 1970 8  
45 Meme DeSantis May 12, 1984 August 25, 1990 7  
46 Bobby Davis Jr. March 19, 1983 July 29, 1989 7  
47 Hal Browning October 31, 1965 August 15, 1970 7  
48 Irvin King June 24, 1964 July 4, 1970 7  
49 Rick Schmelyun Sr. July 17, 1965 August 24, 1968 7  
50 Bobby Myers May 29, 1965 April 16, 1966 7  
51 Ralph Smith May 4, 1956 May 11, 1963 7  
52 Walt Ragan July 17, 1953 June 17, 1955 7  
53 Todd Gracey September 2, 1991 March 28, 1998 6  
54 George Ferguson Jr. May 3, 1980 July 18, 1981 6  
55 Dub May August 5, 1972 March 17, 1979 6  
56 George Kessler June 1, 1957 August 30, 1958 6  
57 Jimmy Smith May 6, 1955 September 21, 1956 6  
58 Reds Kagle June 4, 1954 August 10, 1956 6  
59 Johnny Mackison Jr. May 2, 1987 June 6, 2009 5  
60 Cody Darrah May 10, 2008 May 30, 2009 5  
61 Chad Layton April 15, 2006 August 19, 2006 5  
62 Todd Shaffer March 11, 1995 June 23, 2001 5  
63 Billy Steif August 28, 1976 July 3, 1980 5  
64 Paul Miller May 9, 1964 September 10, 1966 5  
65 Freddie Jones August 21, 1953 August 31, 1956 5  
66 Darren Eash May 14, 1988 August 23, 2003 4  
67 Sean Michael February 28, 1998 May 3, 2003 4  
68 Jesse Wentz April 27, 1996 July 29, 2000 4  
69 Sammy Swindell May 17, 1980 May 25, 1991 4  
70 Doug Wolfgang September 7, 1985 June 6, 1987 4  
71 Smokey Snellbaker August 17, 1970 September 8, 1979 4  
72 Bobby Brooks July 26, 1975 July 24, 1976 4  
73 Bob Testor May 15, 1965 June 24, 1967 4  
74 Johnny Roberts June 15, 1956 July 4, 1964 4  
75 Jimmie Patterson September 6, 1954 August 26, 1955 4  
76 Niki Young April 19, 2003 March 1, 2008 3  
77 Lucas Wolfe May 26, 2007 September 22, 2007 3  
78 Eric Stambaugh August 7, 2004 September 24, 2005 3  
79 Kenny Jacobs September 8, 1990 July 17, 2004 3  
80 Daryl Gohn May 17, 1986 September 5, 1987 3  
81 Kramer Williamson May 5, 1973 May 16, 1981 3  
82 Larry Krimes April 14, 1979 September 29, 1979 3  
83 Ray Tilley May 18, 1968 October 27, 1968 3  
84 Pee Wee Pobletts August 27, 1960 June 30, 1962 3  
85 Jerry Banks July 30, 1954 September 13, 1958 3  
86 Hilly Rife October 1, 1954 June 15, 1957 3  
87 Buzzy Richardson September 12, 1953 August 27, 1954 3  
88 Harvey Richards July 31, 1953 November 1, 1953 3  
89 Brad McClelland July 24, 2011 July 14, 2012 2  
90 Adam Wilt May 8, 2010 February 25, 2012 2  
91 Gerard McIntyre, Jr. August 29, 2009 July 16, 2011 2  
92 Aaron Ott April 10, 2010 June 18, 2011 2  
93 Mike Bittinger August 2, 2008 April 2, 2011 2  
94 Mark Smith March 20, 2010 June 6, 2010 2  
95 Jeff Busby  July 14, 2007 March 21, 2009 2  
96 Josh Wells July 9, 2005 April 1, 2006 2  
97 Brook Weibley May 20, 2000 May 1, 2004 2  
98 Chris Knopp March 15, 2003 August 9, 2003 2  
99 Craig Keel July 7, 2001 August 18, 2001 2  
100 Dave Ely April 1, 2000 April 29, 2000 2  
101 Danny Jones August 1, 1998 July 17, 1999 2  
102 Curt Michael August 8, 1998 May 29, 1999 2  
103 Mark Kinser June 1, 1996 May 31, 1997 2  
104 Dave Haight July 9, 1988 June 16, 1995 2  
105 Bobby Fletcher October 19, 1991 July 24, 1993 2  
106 Jimmie Sills June 11, 1988 June 18, 1988 2  
107 Frankie Kerr May 19, 1984 April 19, 1986 2  
108 Paul Lotier April 21, 1984 September 28, 1985 2  
109 Dave Kelly May 18, 1985 July 3, 1985 2  
110 Brad Doty March 26, 1983 May 30, 1983 2  
111 Jimmy Horton May 23, 1981 July 25, 1981 2  
112 Rick Ferkel April 22, 1978 July 21, 1979 2  
113 Steve Howard May 24, 1975 July 5, 1975 2  
114 Paul Pitzer August 11, 1973 March 24, 1974 2  
115 Jan Opperman September 23, 1972 September 30, 1972 2  
116 Earl Haloquist June 26, 1965 June 17, 1967 2  
117 Frankie Thompson April 12, 1964 May 2, 1964 2  
118 Tom Bowers May 31, 1958 August 20, 1960 2  
119 Joe Davis May 27, 1959 August 29, 1959 2  
120 Boots Podjed June 28, 1958 August 9, 1958 2  
121 Troy Funck May 11, 1957 May 17, 1958 2  
122 Shorty Kershner September 3, 1954 August 24, 1957 2  
123 Jerry Benjamin July 29, 1955 May 11, 1956 2  
124 Frank Jamison September 2, 1955 September 16, 1955 2  
125 Bud Hamilton August 9, 1953 May 20, 1955 2  
126 Harold Brokhoff September 3, 1953 October 9, 1953 2  
127 Logan Schuchart April 20, 2013 - 1 1
128 Cole Duncan March 23, 2013 - 1 1
129 Bill Stine July 30, 2011 - 1  
130 John Rudisill August 28, 2010 - 1  
131 Daryn Pittman May 29, 2010 - 1  
132 Shawn Weaver September 5, 2009 - 1  
133 Tim Glatfelter May 9, 2009 - 1  
134 Scott Geesey April 25, 2009 - 1  
135 Doug Dodson April 11, 2009 - 1  
136 Chad Layton September 1, 2007 - 1  
137 Rick Lafferty March 11, 2006 - 1  
138 Sam Schlosberg August 21, 2004 - 1  
139 Kevin Drury April 12, 2003 - 1  
140 Glenndon Forsythe June 2, 2001 - 1  
141 Jimmy McBee (Jr) June 17, 2000 - 1  
142 Todd Rittenhouse, Jr. June 17, 2000 - 1  
143 Tim Kuhn April 19, 1997 - 1  
144 Jeff Rohrbaugh July 13, 1996 - 1  
145 Dave Blaney August 6, 1995 - 1  
146 Cliff Brian May 20, 1995 - 1  
147 Garry Brazier July 16, 1994 - 1  
148 Howie Locke April 16, 1994 - 1  
149 Terry McCarl April 2, 1994 - 1  
150 Glenn Fitzcharles March 20, 1994 - 1  
151 Randy Wolfe August 2, 1993 - 1  
152 Andy Hillenburg June 5, 1993 - 1  
153 Scott Walls May 29, 1993 - 1  
154 Mike Kirby May 15, 1993 - 1  
155 Phil Walter June 27, 1992 - 1  
156 Jamie Steffy May 9, 1992 - 1  
157 Chris Hladik June 22, 1991 - 1  
158 Jack Hewitt March 30, 1991 - 1  
159 Chuck Reinert April 22, 1989 - 1  
160 Jimmy Nace September 26, 1987 - 1  
161 Joey Allen July 12, 1986 - 1  
162 George Streaker June 21, 1986 - 1  
163 Cris Criswell August 21, 1982 - 1  
164 Len Seroka September 20, 1980 - 1  
165 Doug Potts  August 12, 1978 - 1  
166 John Draucker July 22, 1978 - 1  
167 Doug Stambaugh May 29, 1978 - 1  
168 Randy Ruth September 13, 1975 - 1  
169 Dick Herrold May 17, 1975 - 1  
170 Bobby Brymesser September 14, 1968 - 1  
171 Milford Wales June 17, 1967 - 1  
172 Johnny Crawford Sr. October 30, 1966 - 1  
173 Red Fouts August 13, 1966 - 1  
174 Bobby Courtwright July 16, 1966 - 1  
175 Lou Johnson June 18, 1966 - 1  
176 Dizzy Dean Renfro September 4, 1965 - 1  
177 Bill Brown August 8, 1964 - 1  
178 Red Reigel June 20, 1964 - 1  
179 Willie Musselman April 25, 1964 - 1  
180 Donnie Eisenhour October 27, 1963 - 1  
181 Chuck Yost May 16, 1963 - 1  
182 Jim Maguire May 16, 1963 - 1  
183 Hank Rogers Sr. June 16, 1962 - 1  
184 Tom Price August 5, 1961 - 1  
185 George Manson August 6, 1960 - 1  
186 Ray Kable Sr. August 6, 1960 - 1  
187 Calvin Culp July 16, 1960 - 1  
188 Paul Weidlman July 2, 1960 - 1  
189 E. Seaboard June 25, 1960 - 1  
190 Al Chamberlain June 11, 1960 - 1  
191 Cal Reichart October 4, 1958 - 1  
192 Bud Olsen August 23, 1958 - 1  
193 Dale Adams July 6, 1957 - 1  
194 Larry Valeriano June 22, 1957 - 1  
195 Buck McCardle May 27, 1955 - 1  
196 Bernie Adams July 23, 1954 - 1  
197 Junie Gough July 2, 1954 - 1  
198 Jackie Raezor May 31, 1954 - 1  
199 Vic Nauman May 21, 1954 - 1  
200 Mel Kreiser July 10, 1953 - 1  
1509 11


© Copyright 2010 by Sel-Wil, Inc.

Top of Page

Speedway Motors Central PA Sprint Car Point Series presented by Hoseheads
Kevin Gobrecht Memorial Scholarship

Latest Headlines
2013 RACING SCHEDULE (Updated 1/1/2013)
LINCOLN SPEEDWAY 2013 RACING SCHEDULE
2012 Lincoln Speedway Racing Schedule (Updated 4/28/2012)
2013 RULES & SPECS (4/22/2013)
2013 LINCOLN SPEEDWAY RULES AND SPECIFICATIONS
NEWS
DIETRICH DOES IT AGAIN; BEATS WORLD OF OUTLAWS AT LINCOLN SPEEDWAY
CONTRARY SHOWERS FORCE 24-HOUR POSTPONEMENT OF WORLD OF OUTLAW SHOW AT LINCOLN
MARKS HOLDS OFF MONTIETH TO WIN WORLD OF OUTLAWS TUNE-UP AT LINCOLN
MONTIETH DRIVES STERNER CEMENT #69 TO WELDON STERNER MEMORIAL WIN
MONTIETH ENDS DRY SPELL WITH SECOND LINCOLN WIN OF YEAR
SCHUCHART CLAIMS FIRST CAREER LINCOLN “410” SPRINT WIN IN CAUTION-FREE NIGHT
TIRE RULE GOES INTO EFFECT FOR THE 358 SPRINTERS THIS WEEKEND!
KRIMES CLAIMS 11TH LINCOLN CAREER WIN IN ARCH NIGHT “410” SPRINT CAR MAIN
RAHMER BACK IN VICTORY LANE AT LINCOLN
MARKS CLAIMS $4,000 TOP PRIZE IN LINCOLN “410” SPRINT CAR SPRING CHAMPIONSHIP
410 SPRINTS
2013 410 Sprint Standings
2012 410 Sprint Standings
2011 410 Sprint Standings
2010 410 Sprint Standings
2009 410 Sprint Point Standings
2008 410 Sprint Point Standings
410 Sprint Driver Roster
2007 410 Sprint Point Standings
2006 410 Sprint Point Standings
Past 410 Sprint Champions
358 SPRINTS
2013 358 Sprint Point Standings
2012 358 Sprint Point Standings
2011 358 Sprint Point Standings
2010 358 Sprint Point Standings
2009 358 Sprint Point Standings
2008 358 Sprint Point Standings
358 Sprint Driver Roster
2007 358 Sprint Point Standings
2006 358 Sprint Point Standings
358 Sprint All Time Win List
THUNDERCARS
2013 Thundercar Point Standings
2012 Thundercar Point Standings
2011 Thundercar Point Standings
2010 Thundercar Point Standings
2009 Thundercar Point Standings
2008 Thundercar Point Standings
Thundercar Driver Roster
2007 Thundercar Point Standings
2006 Thundercar Point Standings
Thundercar All Time Win List
TRACK RECORDS
Lincoln Speedway Track Records
TRACK INFORMATION
LINCOLN SPEEDWAY OVERNIGHT CAMPING GUEST RULES AND GUIDELINES
 
   

Sel-Wil, Inc., 134 Sarasota Circle, Carlisle, PA 17015
• Track: (717) 624-2755 • Office (717) 796-2001

COPYRIGHT 2013 Sel-Wil, Inc. All rights reserved
Meyer Communications