Lincoln Speedway (PA)

  • 1
Thank you!

Thank you!

See you in 2026!


2025 Points

All Classes
As of 10/18/2025

Ciocca Automotive 410 Sprint CarsLincoln Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 6 13 18 23 5510 -
2 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 3 14 20 23 5505 -5
3 75 Cameron Smith Cameron Smith Spring Grove, PA 2 11 18 21 4930 -580
4 5E Aaron Bollinger Aaron Bollinger Birdsboro, PA 1 6 14 21 4375 -1135
5 X Matt Campbell Matt Campbell Fawn Grove, PA 1 8 13 20 4085 -1425
6 5R Tyler Ross Tyler Ross Lincoln University, PA 0 7 13 20 4060 -1450
7 88 Brandon Rahmer Brandon Rahmer Salfordville, PA 1 3 10 21 3755 -1755
8 23 Chase Dietz Chase Dietz York, PA 2 12 12 14 3665 -1845
9 1X Chad Trout Chad Trout Dover, PA 0 2 8 22 3635 -1875
10 48 Danny Dietrich Danny Dietrich Gettysburg, PA 2 9 11 13 3310 -2200
11 41 Logan Rumsey Logan Rumsey Manchester, PA 0 1 9 16 2935 -2575
12 99M Kyle Moody Kyle Moody Wellsville, PA 0 4 6 15 2820 -2690
13 17 Dylan Norris Dylan Norris Hanover, PA 0 1 6 14 2450 -3060
14 39M Anthony Macri Anthony Macri Dillsburg, PA 3 6 8 9 2425 -3085
15 67 JJ Loss JJ Loss Hanover, PA 0 3 3 14 2415 -3095
16 8 Billy Dietrich Billy Dietrich Aspers, PA 0 1 5 15 2340 -3170
17 91 Preston Lattomus Preston Lattomus Lewes, DE 0 1 4 14 2225 -3285
18 12 Mike Bittinger Mike Bittinger Abbottstown, PA 0 0 3 12 1955 -3555
19 2D Jordan Givler Jordan Givler Enola, PA 0 0 1 13 1920 -3590
20 23A Chris Arnold Chris Arnold Wellsville, PA 0 0 0 10 1840 -3670
21 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 1 4 11 1800 -3710
22 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 6 9 1690 -3820
23 55 Domenic Melair Domenic Melair Warrington, PA 0 0 1 10 1435 -4075
24 6 Cole Knopp Cole Knopp Street, MD 0 0 0 8 1360 -4150
25 38 Brett Strickler Brett Strickler York, PA 0 0 0 10 1340 -4170
26 5 Glenndon Forsythe Glenndon Forsythe York, PA 0 0 1 7 1315 -4195
27 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 1 5 6 1290 -4220
28 55S Dallas Schott Dallas Schott York, PA 0 0 0 10 1275 -4235
29 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 8 1270 -4240
30 38S Jordan Strickler Jordan Strickler York, PA 0 0 1 8 1180 -4330
31 11P T.J. Stutts T.J. Stutts Liverpool, PA 1 1 2 5 1155 -4355
32 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 3 6 1135 -4375
33 11 Talan Haas Talan Haas York, PA 0 0 0 7 1075 -4435
34 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 1 3 5 1030 -4480
35 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 1 2 6 1030 -4480
36 69 Tim Glatfelter Tim Glatfelter York, PA 0 0 0 7 985 -4525
37 00 Chris Frank Chris Frank Wellsville, PA 0 0 0 6 910 -4600
38 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 1 4 700 -4810
39 83 Michael Kofoid Michael Kofoid Penngrove, CA 1 2 2 2 620 -4890
40 3D Dave Grube Dave Grube Denver, PA 0 0 0 5 570 -4940
41 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 0 4 535 -4975
42 27S Robbie Kendall Robbie Kendall New Freedom, PA 0 0 2 3 530 -4980
43 39T Olivia Thayer Olivia Thayer Glenville, PA 0 0 0 3 515 -4995
44 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 2 2 2 480 -5030
45 69K Ryan Smith Ryan Smith Fleetwood, PA 0 1 1 3 430 -5080
46 67W Justin Whittall Justin Whittall Vincentown, NJ 0 0 0 3 415 -5095
47 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 2 2 400 -5110
48 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 1 2 380 -5130
49 35 Tyler Esh Tyler Esh New Providence, PA 0 0 0 2 375 -5135
50 X34 Austin Reed Austin Reed Newberrytown, PA 0 0 0 3 355 -5155
51 2 David Gravel David Gravel Watertown, CT 0 1 1 2 350 -5160
52 11H Hayden Miller Hayden Miller Bernville, PA 0 0 0 3 350 -5160
53 39 Derek Hauck Derek Hauck Allenwood, PA 0 0 0 3 350 -5160
54 17B Bill Balog Bill Balog North Pole, AK 0 0 1 2 340 -5170
55 11 Mike Thompson Mike Thompson Newtown, PA 0 0 0 2 335 -5175
56 41 Carson Macedo Carson Macedo Lemoore, CA 0 0 1 2 320 -5190
57 45S Samuel Miller Samuel Miller York Springs, PA 0 0 0 2 315 -5195
58 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 2 285 -5225
59 2 Jude Siegel Jude Siegel New Oxford, PA 0 0 0 2 275 -5235
60 35 Buddy Schweibinz Buddy Schweibinz Tuckahoe, NJ 0 0 0 2 270 -5240
61 99 Skylar Gee Skylar Gee Leduc, AB 0 0 1 1 260 -5250
62 19M Brent Marks Brent Marks Myerstown, PA 0 1 1 1 250 -5260
63 45 Devon Borden Devon Borden Raymond, WA 0 0 1 1 250 -5260
64 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 0 1 250 -5260
65 6 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 2 240 -5270
66 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 2 235 -5275
67 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 2 235 -5275
68 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 2 220 -5290
69 2C Cole Macedo Cole Macedo Lemoore, CA 0 0 0 2 220 -5290
70 57 Kyle Larson Kyle Larson Elk Grove, CA 0 0 1 1 210 -5300
71 15 Donny Schatz Donny Schatz Fargo, ND 0 0 0 1 210 -5300
72 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 200 -5310
73 7N Darin Naida Darin Naida Adrian, MI 0 0 0 2 200 -5310
74 12 Lance Dewease Lance Dewease Fayetteville, PA 0 0 0 2 200 -5310
75 39 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 180 -5330
76 53 Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 180 -5330
77 10 Zach Euculano Zach Euculano Spring Grove, PA 0 0 0 1 165 -5345
78 35 Steve Owings Steve Owings Westminster, MD 0 0 0 1 160 -5350
79 1A Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 1 150 -5360
80 7S Chris Windom Chris Windom Canton, IL 0 0 0 1 150 -5360
81 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 1 150 -5360
82 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 150 -5360
83 18 Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 140 -5370
84 15S Kerry Madsen Kerry Madsen Knoxville, IA 0 0 0 1 130 -5380
85 19R Tyler Walker Tyler Walker Hermoso Beach, CA 0 0 0 1 125 -5385
86 7 Aidan Borden Aidan Borden Jackson, NJ 0 0 0 1 120 -5390
87 0 Rick Lafferty Rick Lafferty Pennington, NJ 0 0 0 1 115 -5395
88 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 1 115 -5395
89 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 0 0 1 100 -5410
90 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 100 -5410
91 17K Kyle Keen Kyle Keen Carlisle , PA 0 0 0 1 100 -5410
92 20B Cody Bova Cody Bova Struthers, OH 0 0 0 1 100 -5410
93 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 100 -5410
94 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 1 100 -5410
95 15S Cole Small Cole Small Quarryville, PA 100 -5410
96 D57 Jeff Miller Jeff Miller Mechanicsburg, PA 100 -5410
97 1A Jacob Allen Jacob Allen Hanover, PA 50 -5460
98 W20 Greg Wilson Greg Wilson Benton Ridge, OH 50 -5460
99 5E Bobby Elliott Bobby Elliott Allenton, MI 50 -5460
100 2MD Aiden Price Aiden Price Huntersville, NC 50 -5460
101 97 Trey Jacobs Trey Jacobs Wooster, OH 50 -5460
102 38 Leyton Wagner Leyton Wagner Enon Valley, PA 50 -5460
103 47 Todd King Todd King Sheboygan Falls, WI 50 -5460
104 3 John Jerich John Jerich Worthington, PA 50 -5460
105 2XL Trevor Stover Trevor Stover Oak Ridge, NJ 50 -5460
106 6R Bill Rose Bill Rose Plainfield, IN 50 -5460
107 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 50 -5460
Back to All Classes

Upcoming Events

Schedule TBA

Driver Registration



Our Partners

Contact Us

  • Lincoln Speedway
  • 800 Racetrack Road
  • Abbottstown PA 17301
  • 7176242755