April 4
410 Sprints & 358 Sprints
2026 Schedule
Click here for 2026 Season Schedule!
2025 Points
All ClassesCiocca Automotive 410 Sprint CarsLincoln Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | RBR Racing LLC | 8675 | - |
| 2 | RLM Motorsports LLC | 4460 | -4215 |
| 3 | Travis Esh | 4215 | -4460 |
| 4 | Heffner Racing Enterprises LLC | 3955 | -4720 |
| 5 | Samuel J Ross | 3740 | -4935 |
| 6 | S+S Racing LLC | 3665 | -5010 |
| 7 | Factor This Racing LLC | 3560 | -5115 |
| 8 | Chris Knopp | 3135 | -5540 |
| 9 | Tom Rumsey | 2935 | -5740 |
| 10 | Moody Motorsports LLC | 2820 | -5855 |
| 11 | Randy Wade 1X Racing LLC | 2780 | -5895 |
| 12 | Gary Kauffman | 2680 | -5995 |
| 13 | Dan Dietrich | 2340 | -6335 |
| 14 | Shawn Norris Motorsports | 2280 | -6395 |
| 15 | Macri Motorsports LLC | 2245 | -6430 |
| 16 | Preston Lattomus Motorsports LLC | 1975 | -6700 |
| 17 | Ninety Five Motorsports LLC | 1800 | -6875 |
| 18 | Dylan Orwig | 1790 | -6885 |
| 19 | Christopher Arnold | 1455 | -7220 |
| 20 | Eichelberger Racing, LLC | 1440 | -7235 |
| 21 | Domenic Melair | 1435 | -7240 |
| 22 | Lucas Wolfe Auto Racing Inc | 1270 | -7405 |
| 23 | Heffner Racing Enterprises, LLC | 1200 | -7475 |
| 24 | Brett Strickler | 1200 | -7475 |
| 25 | Newton Motorsport | 1080 | -7595 |
| 26 | Jeff Halligan Racing | 1030 | -7645 |
| 27 | Larry R. Haas | 975 | -7700 |
| 28 | Jordan Strickler | 955 | -7720 |
| 29 | Trone Outdoor Motorsports LLC | 930 | -7745 |
| 30 | Shark Racing LLC. 1A | 915 | -7760 |
| 31 | Finish Line Auto Sales LLC | 820 | -7855 |
| 32 | Next Level Signs & Graphics, DBA JKL Racing | 760 | -7915 |
| 33 | Next Level Signs & Graphics | 705 | -7970 |
| 34 | Gregory W Plank | 700 | -7975 |
| 35 | CD Racing LLC | 700 | -7975 |
| 36 | Randy Wade 1X Racing, LLC | 655 | -8020 |
| 37 | Factor This Racing | 650 | -8025 |
| 38 | Christopher Frank | 640 | -8035 |
| 39 | Gary Kauffman Racing | 630 | -8045 |
| 40 | Roth Motorsports 83 | 620 | -8055 |
| 41 | Brian Ehrenzeller | 600 | -8075 |
| 42 | Stenhouse Jr./Marshall Racing | 480 | -8195 |
| 43 | David L Grube II | 470 | -8205 |
| 44 | SCA Inc. | 430 | -8245 |
| 45 | JW Motorsports of NJ | 415 | -8260 |
| 46 | Stewart Smith | 410 | -8265 |
| 47 | Shark Racing, LLC. 1S | 400 | -8275 |
| 48 | Team DGRD LLC | 380 | -8295 |
| 49 | SUE ESH | 375 | -8300 |
| 50 | Shark Racing, LLC. 1A | 370 | -8305 |
| 51 | Big Game Motorsports LLC | 350 | -8325 |
| 52 | B2 Motorsports LLC | 340 | -8335 |
| 53 | KCP Racing | 340 | -8335 |
| 54 | Johnson Dietz Racing LLC | 320 | -8355 |
| 55 | Providence Motorsports | 315 | -8360 |
| 56 | JPA Racing | 300 | -8375 |
| 57 | Tony Stewart/Curb-Agajanian Racing | 290 | -8385 |
| 58 | Vermeer Motorsports | 285 | -8390 |
| 59 | Stephen Siegel | 275 | -8400 |
| 60 | Buddy Schweibenz Racing | 270 | -8405 |
| 61 | Logan Fenton Racing | 260 | -8415 |
| 62 | Brent Marks Racing LLC | 250 | -8425 |
| 63 | Brock Zearfoss Racing | 250 | -8425 |
| 64 | Bill Rose Racing | 240 | -8435 |
| 65 | Lane Racing LLC | 235 | -8440 |
| 66 | Fischer Motorsports | 235 | -8440 |
| 67 | BJD Motorsports LLC | 230 | -8445 |
| 68 | Greg Plank | 230 | -8445 |
| 69 | Stutts Racing LLC | 225 | -8450 |
| 70 | Bernie Stuebgen | 220 | -8455 |
| 71 | 2C Racing, LLC | 220 | -8455 |
| 72 | Finish Line Auto Sales | 220 | -8455 |
| 73 | Silva Motorsports | 210 | -8465 |
| 74 | Bryan Grove Racing | 200 | -8475 |
| 75 | Donald Kreitz Jr. | 200 | -8475 |
| 76 | Barry Shearer | 200 | -8475 |
| 77 | Dallas Schott | 200 | -8475 |
| 78 | Macri Motorsports | 180 | -8495 |
| 79 | Larry Shive | 165 | -8510 |
| 80 | Sides Motorsports | 150 | -8525 |
| 81 | Bill Rose Racing 28 | 150 | -8525 |
| 82 | Brandon Spithaler Racing | 150 | -8525 |
| 83 | Sam Ross | 130 | -8545 |
| 84 | Reece Alexander Stutts | 130 | -8545 |
| 85 | Hayden M. Miller | 125 | -8550 |
| 86 | Ron Rutherford | 125 | -8550 |
| 87 | Ian Borden | 120 | -8555 |
| 88 | Shawn Norris | 120 | -8555 |
| 89 | Lafferty Racing | 115 | -8560 |
| 90 | Lenox Thompson | 115 | -8560 |
| 91 | Glenn Styres | 115 | -8560 |
| 92 | Hayden M Miller | 100 | -8575 |
| 93 | Rich Farmer | 100 | -8575 |
| 94 | chris frank | 100 | -8575 |
| 95 | Kelby Watt | 100 | -8575 |
| 96 | RAN Racing, LLC | 100 | -8575 |
| 97 | Rock N Promotions | 100 | -8575 |
| 98 | Lenox D Thompson | 100 | -8575 |
| 99 | Bova Racing | 100 | -8575 |
| 100 | Chad Kemenah Racing | 100 | -8575 |
| 101 | Rock-N-Promotions | 100 | -8575 |
| 102 | Racers For Life | 100 | -8575 |
| 103 | Jason David Loss | 100 | -8575 |
| 104 | RBR Racing LLC 88 | 100 | -8575 |
| 105 | Team DGRD LLC 6K | 50 | -8625 |
| 106 | Jason Loss | 50 | -8625 |
| 107 | Greg Wilson | 50 | -8625 |
| 108 | Bobby Elliott Racing | 50 | -8625 |
| 109 | Marc Dailey | 50 | -8625 |
| 110 | Rudzik Racing LLC | 50 | -8625 |
| 111 | Glenndon Forsythe | 50 | -8625 |
| 112 | Seeling Motorsports | 50 | -8625 |
| 113 | 38 Motorsports | 50 | -8625 |
| 114 | Fast Specialties LLC | 50 | -8625 |
| 115 | John Jerich Racing, LLC | 50 | -8625 |
| 116 | Sides Motorsports 15 | 50 | -8625 |
| 117 | Bill Rose Racing 6R | 50 | -8625 |
| 118 | John Westbrook | 50 | -8625 |
| 119 | Young Guns Motorsports, LLC | 50 | -8625 |
| 120 | Olivia Thayer | 50 | -8625 |


