
Thank you!
See you in 2026!

7/19/2025 - Lincoln Speedway
Abbottstown, PA
BAE SYSTEMS Night
KIDS NIGHT, featuring Color Wheel Flooring Big Wheel Races
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Ciocca Automotive 410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 5 |
| 2 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 6 |
| 3 | 11 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 8 |
| 4 | 14 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 10 |
| 5 | 9 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 |
| 6 | 18 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 12 |
| 7 | 7 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 8 | 13 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 5 |
| 9 | 5 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | -4 |
| 10 | 17 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 11 | 24 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13 |
| 12 | 21 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 9 |
| 13 | 3 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -10 |
| 14 | 12 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 15 | 16 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 1 |
| 16 DNF | 1 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -15 |
| 17 DNF | 2 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -15 |
| 18 DNF | 20 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 2 |
| 19 DNF | 23 | X34 |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 4 |
| 20 DNF | 19 | 11 |
|
Talan Haas York, PA | York, PA | -1 |
| 21 DNF | 10 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -11 |
| DNS | 4 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| DNS | 15 | 5 |
|
Glenndon Forsythe York, PA | York, PA | - |
| DNS | 22 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 2 | 1 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
| 3 | 6 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 4 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 5 | 7 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 6 | 3 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -3 |
| 7 | 8 | 11 |
|
Talan Haas York, PA | York, PA | 1 |
| 8 DNF | 4 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| 3 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 4 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 |
| 5 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 6 | 5 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 7 | 3 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -4 |
| 8 | 8 | X34 |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 1 |
| 2 | 4 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 3 | 3 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 4 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 5 | 1 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -4 |
| 6 | 7 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 1 |
| 8 DNF | 6 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.371 |
| 2 | 23 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.374 |
| 3 | 21 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.408 |
| 4 | 4 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.427 |
| 5 | 12 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 13.427 |
| 6 | 11 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 13.430 |
| 7 | 5 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.450 |
| 8 | 18 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.466 |
| 9 | 22 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.510 |
| 10 | 15 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.573 |
| 11 | 3 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 13.582 |
| 12 | 1 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.584 |
| 13 | 13 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.643 |
| 14 | 7 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 13.711 |
| 15 | 9 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 13.779 |
| 16 | 14 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 13.781 |
| 17 | 20 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 13.825 |
| 18 | 8 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 13.863 |
| 19 | 19 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 14.055 |
| 20 | 2 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.239 |
| 21 | 17 | X34 |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 14.490 |
| 22 | 10 | 6 |
|
Cole Knopp Street, MD | Street, MD | 14.494 |
| 23 | 6 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.761 |
| 24 | 24 | 11 |
|
Talan Haas York, PA | York, PA | 14.929 |
Winged Super Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Russ Mitten Newville, PA | Newville, PA | 1 |
| 2 | 4 | 222 |
|
Jay Fannasy Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 3 | 5 | 30 |
|
Scott Dellinger Lewisberry, PA | Lewisberry, PA | 2 |
| 4 | 9 | 75 |
|
Kenny Edkin Marysville, PA | Marysville, PA | 5 |
| 5 | 10 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | 5 |
| 6 | 12 | 00 |
|
Troy Rhome Marysville, PA | Marysville, PA | 6 |
| 7 | 1 | 58 |
|
Paul Miller Fawn Grove, PA | Fawn Grove, PA | -6 |
| 8 | 20 | 7 |
|
Timmie Barrick Walnut Bottom, PA | Walnut Bottom, PA | 12 |
| 9 | 13 | 35 |
|
John Edkin Marysville, PA | Marysville, PA | 4 |
| 10 | 3 | F14 |
|
Jason Fraker Newville, PA | Newville, PA | -7 |
| 11 | 7 | 6S |
|
Shane McConnell Newville, PA | Newville, PA | -4 |
| 12 | 15 | 69 |
|
Troy Hockenberry Duncannon, PA | Duncannon, PA | 3 |
| 13 | 16 | 21R |
|
Jamie Rickert Duncannon, PA | Duncannon, PA | 3 |
| 14 | 14 | 1H |
|
Allan Hallman Enola, PA | Enola, PA | - |
| 15 | 18 | 57 |
|
Adam Edkin Marysville, PA | Marysville, PA | 3 |
| 16 | 19 | R19 |
|
Roy Denike New Oxford, PA | New Oxford, PA | 3 |
| 17 DNF | 11 | 3B |
|
Mike Enders Halifax, PA | Halifax, PA | -6 |
| 18 DNF | 17 | 16 |
|
Ryan Rutz Camp Hill, PA | Camp Hill, PA | -1 |
| 19 DNF | 6 | 668 |
|
Brock Hammaker Grantville, PA | Grantville, PA | -13 |
| 20 DNF | 8 | 9K |
|
Tyler Wolford Brogue, PA | Brogue, PA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Russ Mitten Newville, PA | Newville, PA | 1 |
| 2 | 1 | 30 |
|
Scott Dellinger Lewisberry, PA | Lewisberry, PA | -1 |
| 3 | 4 | 58 |
|
Paul Miller Fawn Grove, PA | Fawn Grove, PA | 1 |
| 4 | 7 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | 3 |
| 5 | 6 | 35 |
|
John Edkin Marysville, PA | Marysville, PA | 1 |
| 6 | 3 | 21R |
|
Jamie Rickert Duncannon, PA | Duncannon, PA | -3 |
| 7 | 5 | 57 |
|
Adam Edkin Marysville, PA | Marysville, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 668 |
|
Brock Hammaker Grantville, PA | Grantville, PA | 1 |
| 2 | 1 | F14 |
|
Jason Fraker Newville, PA | Newville, PA | -1 |
| 3 | 3 | 9K |
|
Tyler Wolford Brogue, PA | Brogue, PA | - |
| 4 | 5 | 3B |
|
Mike Enders Halifax, PA | Halifax, PA | 1 |
| 5 | 4 | 1H |
|
Allan Hallman Enola, PA | Enola, PA | -1 |
| 6 | 6 | 16 |
|
Ryan Rutz Camp Hill, PA | Camp Hill, PA | - |
| 7 | 7 | R19 |
|
Roy Denike New Oxford, PA | New Oxford, PA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Kenny Edkin Marysville, PA | Marysville, PA | - |
| 2 | 2 | 6S |
|
Shane McConnell Newville, PA | Newville, PA | - |
| 3 | 4 | 222 |
|
Jay Fannasy Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 5 | 00 |
|
Troy Rhome Marysville, PA | Marysville, PA | 1 |
| 5 | 6 | 69 |
|
Troy Hockenberry Duncannon, PA | Duncannon, PA | 1 |
| 6 DNF | 3 | 7 |
|
Timmie Barrick Walnut Bottom, PA | Walnut Bottom, PA | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | 15.987 |
| 2 | 4 | 77 |
|
Russ Mitten Newville, PA | Newville, PA | 16.261 |
| 3 | 12 | 222 |
|
Jay Fannasy Mechanicsburg, PA | Mechanicsburg, PA | 16.449 |
| 4 | 3 | 75 |
|
Kenny Edkin Marysville, PA | Marysville, PA | 16.558 |
| 5 | 15 | 00 |
|
Troy Rhome Marysville, PA | Marysville, PA | 16.647 |
| 6 | 7 | 21R |
|
Jamie Rickert Duncannon, PA | Duncannon, PA | 16.827 |
| 7 | 13 | 57 |
|
Adam Edkin Marysville, PA | Marysville, PA | 16.975 |
| 8 | 14 | 3B |
|
Mike Enders Halifax, PA | Halifax, PA | 16.979 |
| 9 | 2 | F14 |
|
Jason Fraker Newville, PA | Newville, PA | 17.224 |
| 10 | 18 | 69 |
|
Troy Hockenberry Duncannon, PA | Duncannon, PA | 17.229 |
| 11 | 8 | 9K |
|
Tyler Wolford Brogue, PA | Brogue, PA | 17.294 |
| 12 | 9 | 7 |
|
Timmie Barrick Walnut Bottom, PA | Walnut Bottom, PA | 17.310 |
| 13 | 5 | 668 |
|
Brock Hammaker Grantville, PA | Grantville, PA | 17.373 |
| 14 | 1 | 30 |
|
Scott Dellinger Lewisberry, PA | Lewisberry, PA | 17.469 |
| 15 | 17 | 16 |
|
Ryan Rutz Camp Hill, PA | Camp Hill, PA | 17.540 |
| 16 | 11 | 1H |
|
Allan Hallman Enola, PA | Enola, PA | 17.546 |
| 17 | 10 | 58 |
|
Paul Miller Fawn Grove, PA | Fawn Grove, PA | 18.739 |
| 18 | 16 | 35 |
|
John Edkin Marysville, PA | Marysville, PA | 18.863 |
| 19 | 6 | 6S |
|
Shane McConnell Newville, PA | Newville, PA | 19.122 |
| 20 | 20 | R19 |
|
Roy Denike New Oxford, PA | New Oxford, PA | 19.168 |




























