May 2 - 6PM
410 Sprints & 358 Sprints (Summer Series)
2026 Schedule
Click here for 2026 Season Schedule!

3/14/2026 - Lincoln Speedway
Abbottstown, PA
Weekly Racing
NEW START TIME FOR SATURDAY: 4PM
It's the first race of the season for the McConkey Insurance & Benefits 358 Sprint Cars this Saturday! They join the Ciocca Automotive York Region 410 Sprint Cars!
Looking forward to seeing who comes out of the gate and starts the 358 season with a win! And will Chase Dietz pull a "Tyler Reddick" and go 3-for-3 to start the season? And will we see a new winner in victory lane on Saturday?
Please note the new start time of 4PM this Saturday - see you at the track!
SCHEDULE
PITS @ 1:30PM
GRANDSTANDS @ 2PM
HEAT RACES @ 4PM
TICKETS
ADULT GA: $25
STUDENTS (12-17): $15
PITS (ALL AGES): $40
KIDS 11 & UNDER GA: FREE
Classes
Track Contact

Available on PaPosseTV
Full Event Information on MyRacePass
Ciocca Automotive 410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 2 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 10 |
| 3 | 1 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| 4 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 5 | 2 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -3 |
| 6 | 17 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11 |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 8 | 14 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 6 |
| 9 | 8 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 10 | 13 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 11 | 20 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | 9 |
| 12 | 16 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 13 | 15 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 2 |
| 14 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 15 | 21 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 6 |
| 16 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -5 |
| 17 | 22 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 18 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 19 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -16 |
| 20 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | -15 |
| 21 | 18 | 69 |
|
Tim Glatfelter York, PA | York, PA | -3 |
| 22 | 9 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -13 |
| 23 | 24 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 24 | 23 | 45S |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 3 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 3 | 7 | 45S |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 4 |
| 4 | 9 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 5 |
| Top 4 transfer | ||||||
| 5 | 11 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 6 |
| 6 | 4 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -2 |
| 7 | 10 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | 3 |
| 8 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -7 |
| 9 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -4 |
| 10 | 8 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | -2 |
| 11 | 12 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 12 | 6 | 11 |
|
Talan Haas York, PA | York, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 3 | 1 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 4 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 5 | 5 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 7 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 8 | 3 | 11 |
|
Talan Haas York, PA | York, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 3 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 4 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 3 |
| 5 | 1 | 69 |
|
Tim Glatfelter York, PA | York, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 7 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 3 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 3 | 1 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 4 | 8 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 4 |
| 5 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 7 | 6 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 8 DNF | 5 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 3 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 4 | 8 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 5 | 1 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 45S |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - |
| 8 | 5 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | -3 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.188 |
| 2 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 14.238 |
| 3 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 14.260 |
| 4 | 21 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.308 |
| 5 | 29 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.315 |
| 6 | 10 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 14.348 |
| 7 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.456 |
| 8 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.462 |
| 9 | 12 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.463 |
| 10 | 25 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.570 |
| 11 | 4 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.575 |
| 12 | 13 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.634 |
| 13 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.642 |
| 14 | 14 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.769 |
| 15 | 24 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 14.775 |
| 16 | 22 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.810 |
| 17 | 31 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.815 |
| 18 | 18 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.831 |
| 19 | 32 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.846 |
| 20 | 17 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.882 |
| 21 | 3 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.886 |
| 22 | 9 | 11 |
|
Talan Haas York, PA | York, PA | 14.931 |
| 23 | 11 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 15.012 |
| 24 | 28 | 45S |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.038 |
| 25 | 27 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 15.126 |
| 26 | 1 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 15.144 |
| 27 | 19 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 15.236 |
| 28 | 26 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 15.244 |
| 29 | 2 | 69 |
|
Tim Glatfelter York, PA | York, PA | 15.394 |
| 30 | 23 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.395 |
| 31 | 30 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 15.438 |
| 32 | 20 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | 15.503 |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 2 | 2 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| 3 | 8 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 5 |
| 4 | 7 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 5 | 10 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 5 |
| 6 | 5 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | -1 |
| 7 | 12 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 5 |
| 8 | 9 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 9 | 11 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 2 |
| 10 DNF | 3 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | -7 |
| 11 DNF | 13 | 9D |
|
Adin Daniels Breezewood, PA | Breezewood, PA | 2 |
| 12 DNF | 4 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | -8 |
| 13 DNF | 6 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -7 |
| 14 DNF | 14 | 18SR |
|
Brian Razum Cleveland, OH | Cleveland, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 2 | 4 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 3 | 5 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 2 |
| 4 | 6 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 5 | 3 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -2 |
| 6 | 1 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -5 |
| DNS | 7 | 18SR |
|
Brian Razum Cleveland, OH | Cleveland, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 5 |
| 2 | 2 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| 3 | 1 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -2 |
| 4 | 5 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 5 | 3 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | -2 |
| 6 | 7 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 1 |
| DNS | 4 | 9D |
|
Adin Daniels Breezewood, PA | Breezewood, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 14.847 |
| 2 | 12 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 15.021 |
| 3 | 6 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 15.072 |
| 4 | 7 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 15.355 |
| 5 | 1 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 15.376 |
| 6 | 3 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 15.379 |
| 7 | 11 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 15.393 |
| 8 | 4 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 15.530 |
| 9 | 10 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 15.649 |
| 10 | 5 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 15.876 |
| 11 | 2 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 15.899 |
| 12 | 13 | 18SR |
|
Brian Razum Cleveland, OH | Cleveland, OH | 16.321 |
| 13 | 8 | 9D |
|
Adin Daniels Breezewood, PA | Breezewood, PA | 16.372 |
| 14 | 14 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 16.383 |








































