May 2 - 7PM
410 Sprints & 358 Sprints (Summer Series)
2026 Schedule
Click here for 2026 Season Schedule!
2026 Points
View Points By
Ciocca Automotive 410 Sprint CarsLincoln Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | S+S Racing LLC | 350 | - |
| 2 | RBR Racing LLC | 330 | -20 |
| 3 | Heffner Racing Enterprises LLC | 300 | -50 |
| 4 | Samuel J Ross | 270 | -80 |
| 5 | Gary Kauffman | 250 | -100 |
| 6 | JW Motorsports of NJ | 220 | -130 |
| 7 | Brock Zearfoss Racing LLC | 210 | -140 |
| 8 | Moody Motorsports LLC | 200 | -150 |
| 9 | Eichelberger Racing, LLC | 190 | -160 |
| 10 | RLM Motorsports LLC | 180 | -170 |


